Middlesex, Nantucket, Norfolk, Suffolk, and Worcester Counties
COUNTY TOWN RL# PG# LI# DW# FM# SURname name A/S/C OCCUP VRE BP COMMENT
MIDD ASHBY 323 94 27 143 150 SMITH ALPHA 28M BLACKSMITH 1400 MA  
MIDD ASHBY 323 94 28 143 150 SMITH NANCY 23F     MA  
MIDD ASHBY 323 94 29 143 150 SMITH ELISABETH 2F     MA  
MIDD ASHBY 323 94 30 143 150 WAIT EMY 60F     MA  
MIDD BILLERICA 324 201 34 124 138 WAIT MARTHA B. 53F     NH  
MIDD BURLINGTON 325 208 15 13 13 WAITE EBENEZER 36M SHOEMAKER   MA EW SILAS CUTTER 44M SHOE MANUFACTURER 3199 MA
MIDD BURLINGTON 325 208 19 14 14 WAITE AMOS 34M SHOEMAKER   MA EW JOHN WOOD 30M YEOMAN 2200 MA
MIDD CAMBRIDGE 325 71 33 1029 1155 WAITE CHARLES 35M TAILOR 3000 MA  
MIDD CAMBRIDGE 325 71 34 1029 1155 WAITE MARY 29F     MA  
MIDD CAMBRIDGE 325 71 35 1029 1155 WAITE CHARLES 8M     MA  
MIDD CAMBRIDGE 325 152 11 2017 2465 WAITT ANDREW S. 34M CARPENTER 7000 MA  
MIDD CAMBRIDGE 325 152 12 2017 2465 WAITT MARY E. 27F     MA  
MIDD CAMBRIDGE 325 152 13 2017 2465 WAITT MARY L. 3F     MA  
MIDD CAMBRIDGE 325 162 41 2185 2617 WAITE SARAH 10F     MA EW MILES TUTTLE 46M FARMER NY
MIDD CAMBRIDGE 325 175 18 2318 2804 WAIT ELIZA S. 3F     MA  
MIDD CAMBRIDGE 325 175 18 2318 2804 WAIT ELIZABETH 38F     MA  
MIDD CAMBRIDGE 325 175 18 2318 2804 WAIT JACOB 48M SHOE DEALER   MA  
MIDD CAMBRIDGE 325 175 18 2318 2804 WAIT MARIA S. 8F     MA  
MIDD CHARLESTOWN 322 43 7 240 313 WAITT REBECCA 65F     MA EW DAVID DEVENS 73M NONE 20000 MA
MIDD CHARLESTOWN 322 89 15 896 1122 WAITT MARY B. 51F     MA EW ABIGAIL MUSIANA 83F MA
MIDD CHARLESTOWN 322 90 26 815 1142 WAITE GEORGE W. 28M PAINTER   MA MARRIED WITHIN LAST YR
MIDD CHARLESTOWN 322 90 27 815 1142 WAITE SUSAN H. 20F     MA MARRIED WITHIN LAST YR
MIDD CHARLESTOWN 322 90 28 815 1142 BOYLE CATHARINE 74F     NH  
MIDD CHARLESTOWN 322 119 40 1130 1646 WAITT MARY L. 32F     MA EW JOSEPH WATTS 39M RULE MAKER 4000 MA
MIDD CHARLESTOWN 322 119 41 1130 1646 WAITT ISAAC 22M * BUILDER 1600 MA EW JOSEPH WATTS 39M RULE MAKER 4000 MA
MIDD CHARLESTOWN 322 139 8 1295 1991 WAITT SARAH 64F   1800 MA  
MIDD CHARLESTOWN 322 139 9 1295 1991 WAITT JAMES M. 33M     ME  
MIDD CHARLESTOWN 322 139 10 1295 1991 WAITT ARRILLA 27F     MA  
MIDD CHARLESTOWN 322 139 11 1295 1991 WAITT JAMES A. 5M     MA  
MIDD CHARLESTOWN 322 141 41 1425 2032 WAITT SUSAN 65F     MA  
MIDD CHARLESTOWN 322 141 42 1425 2032 WAITT MARTHA 25F     MA  
MIDD CHARLESTOWN 322 201 22 2170 2174 WAITT CHARLES 42M BOOK DEALER 2000 MA  
MIDD CHARLESTOWN 322 201 23 2170 2174 WAITT RUTH 43F     MA  
MIDD CHARLESTOWN 322 201 24 2170 2174 WAITT EMELISSE 19F     MA  
MIDD CHARLESTOWN 322 201 25 2170 2174 WAITT CHARLES JR. 17M CLERK   MA  
MIDD CHARLESTOWN 322 201 26 2170 2174 WAITT SAMUEL 15M     MA  
MIDD CHARLESTOWN 322 201 27 2170 2174 WAITT RUTH 12F     MA  
MIDD HOLLISTON 326 394 11 414 635 WAIT CALEB C. 27M BOOKMAKER   NH  
MIDD HOLLISTON 326 394 12 414 635 WAIT SARAH L. 22F     MA  
MIDD HOLLISTON 326 394 13 414 635 WAIT CHARLES H. 7MONM     MA  
MIDD LEXINGTON 325 198 35 227 272 WAIT WILSON B. 38M PRECEPTOR   MA  
MIDD LEXINGTON 325 198 36 227 272 WAIT HANNAH A. 35F     MA  
MIDD LEXINGTON 325 198 37 227 272 WAIT FRANCES B. 7F     MA  
MIDD LEXINGTON 325 198 38 227 272 WAIT ROBERT T. 5M     ME  
MIDD LEXINGTON 325 198 39 227 272 YALE ELIZABETH 50F     ME  
MIDD LEXINGTON 325 198 40 227 272 YALE MOSES F. 18M NONE   NY  
MIDD LEXINGTON 325 198 41 227 272 RYAN MARGARET 20F     IRELAND  
MIDD LEXINGTON 325 198 42 227 272 FAY MARGARET 19F     IRELAND  
MIDD LOWELL 327 419 12 2257 2874 WAITE AMANDA 24F     CANADA  
MIDD LOWELL 327 419 13 2257 2874 WAITE MATILDA 22F     CANADA  
MIDD LOWELL 327 451 22 2595 3291 WAIT DANIEL S. 35M CARPENTER   VT  
MIDD LOWELL 327 451 23 2595 3291 WAIT SARAH R. 37F     MA  
MIDD LOWELL 327 451 24 2595 3291 WAIT JANE M. 4F     VT  
MIDD LOWELL 327 457 28 2648 3361 WAIT BETSEY 65F   1000 ME EN ELVIRA HILLS
MIDD LOWELL 327 463 30 2717 3456 WAIT AMANDA L. 25F     VT EN WM L. & JEANETTE NORTH
MIDD LOWELL 327 523 37 3409 4341 WAIT AMANDA L. 21F     MA EN BYRON & MARY ROBINSON
MIDD MALDEN 323 375 8 6 7 WAIT EMILY 18F     MA EW MANY OTHERS
MIDD MALDEN 323 375 35 8 9 WAIT BETSEY 26F     MA EW ADONIJAH TAYLOR
MIDD MALDEN 323 368 34 86 107 WAIT WILLIAM 73MW NONE   MASS  
MIDD MALDEN 323 368 35 86 107 WAIT ELIZABETH 62FW     MASS  
MIDD MALDEN 323 368 36 86 107 WAIT ELLEN 42FW     MASS  
MIDD MALDEN 323 371 6 120 154 WAIT JOSEPH H. 36MW NONE   MASS  
MIDD MALDEN 323 371 7 120 154 WAIT ELIZABETH 30FW     MASS  
MIDD MALDEN 323 371 8 120 154 WAIT ALBERT 4MW     MASS  
MIDD MALDEN 323 371 9 120 154 WAIT OSGOOD 15MW     MASS  
MIDD MALDEN 323 371 34 123 158 WAIT WM 27MW CASTMAKER   MASS  
MIDD MALDEN 323 371 35 123 158 WAIT MARY 31FW     MASS  
MIDD MALDEN 323 373 21 147 189 WAIT THOMAS JR. 46MW MERCHANT 8000 MASS  
MIDD MALDEN 323 373 22 147 189 WAIT REBECCA 39FW     MASS  
MIDD MALDEN 323 373 23 147 189 WAIT URANIA 15FW     MASS 35490
MIDD MALDEN 323 373 24 147 189 WAIT THOMAS 12MW     MASS 35490
MIDD MALDEN 323 373 25 147 189 BREDEEN MARTHA A. 37F     MASS EW THOMAS WAIT, JR.
MIDD MALDEN 323 373 26 147 189 WHIPPLE MARY 24F     MASS EW THOMAS WAIT, JR.
MIDD MALDEN 323 376 5 174 229 WAIT P. R. 40MW HOUSEMAKER   MASS  
MIDD MALDEN 323 376 6 174 229 WAIT MARY 35FW     MASS  
MIDD MALDEN 323 376 7 174 229 WAIT MARY 16FW     MASS  
MIDD MALDEN 323 376 8 174 229 WAIT ELLEN 15FW     MASS  
MIDD MALDEN 323 376 9 174 229 WAIT GEO 13MW     MASS  
MIDD MALDEN 323 376 10 174 229 WAIT NEANNDA 11FW     MASS  
MIDD MALDEN 323 376 11 174 229 WAIT EVELYN 8FW     MASS  
MIDD MALDEN 323 376 12 174 229 WAIT JOHN 5MW     MASS  
MIDD MALDEN 323 376 13 174 229 WAIT THOMAS 4MW     MASS  
MIDD MALDEN 323 376 14 174 229 WAIT ALBERT 1MON     MASS  
MIDD MALDEN 323 376 36 178 235 WAIT SAMUEL H. 44MW HOUSEMAKER   MASS  
MIDD MALDEN 323 376 37 178 235 WAIT ABBY 40FW     MASS  
MIDD MALDEN 323 376 38 178 235 WAIT EDWIN 15MW     MASS  
MIDD MALDEN 323 376 39 178 235 WAIT AARON 72MW NONE   MASS  
MIDD MALDEN 323 376 40 178 235 WAIT NANCY 72FW     MASS  
MIDD MALDEN 323 377 21 189 248 WAIT JAMES W. 28MW MERCHANT   MASS  
MIDD MALDEN 323 377 41 189 248 WAIT JAMES M 28M MERCHANT   MA EW GEO. HANSON
MIDD MALDEN 323 377 21 198 259 WAIT CALEB 39M CARPENTER   MA  
MIDD MALDEN 323 379 29 221 295 MANN WM 39M SHOEMAKER 2000 MA THOMAS & MARIA WAIT LIVING WITH HIM
MIDD MALDEN 323 379 30 221 295 MANN PHEBE 27F     MA  
MIDD MALDEN 323 379 31 221 295 MANN MARIA 9F     MA  
MIDD MALDEN 323 379 32 221 295 MANN WM 6M     MA  
MIDD MALDEN 323 379 33 221 295 MANN LEHAM 4M     MA  
MIDD MALDEN 323 379 34 221 295 MANN JIMULTS 1F     MA  
MIDD MALDEN 323 379 35 221 295 MOREY CATHERINE 18F     IRELAND  
MIDD MALDEN 323 379 36 221 295 MANN JAMES 25M     MA  
MIDD MALDEN 323 379 37 221 296 WAIT THOMAS 77M NONE   MA EW WM MANN PHEBE DAUGHTER OF THOMAS WAIT
MIDD MALDEN 323 379 38 221 296 WAIT HANNAH 65F     MA  
MIDD MALDEN 323 380 27 231 311 WAIT MARTHA 94FW     MASS  
MIDD MALDEN 323 380 28 231 311 BUCKMAN ELIAKIM 77MW SHOEMAKER   MASS  
MIDD MALDEN 323 380 29 231 311 BUCKMAN MERCY 61FW     MASS  
MIDD MALDEN 323 380 30 231 311 BUCKMAN ELIZABETH 30FW     MASS  
MIDD MALDEN 323 382 9 248 332 WAIT WM 2ND 64MW HOUSEMAKER   MASS  
MIDD MALDEN 323 382 10 248 332 WAIT ABIGAIL 58FW     MASS  
MIDD MALDEN 323 382 11 248 332 WAIT ABIGAIL 19FW     MASS  
MIDD MALDEN 323 382 12 248 332 WAIT WM 17MW     MASS  
MIDD MALDEN 323 382 27 252 337 WAIT REUBEN 41MW HOUSEMAKER   MASS  
MIDD MALDEN 323 382 28 252 337 WAIT REBECCA 44FW     MASS  
MIDD MALDEN 323 382 29 252 337 WAIT ALONZO 13MW     MASS  
MIDD MALDEN 323 382 31 253 337 WAIT ELBRIDGE 26MW HOUSEMAKER   MASS  
MIDD MALDEN 323 382 32 253 337 WAIT LYDIA 25FW     NH  
MIDD MALDEN 323 282 39 255 341 WAIT JOHN J. 34M FARMER   MA  
MIDD MALDEN 323 282 40 255 341 WAIT EMILINE 32F     MA  
MIDD MALDEN 323 282 41 255 341 WAIT OTIS 4M     MA  
MIDD MALDEN 323 282 42 255 341 WAIT EMILINE 1F     MA  
MIDD MALDEN 323 382 39 255 341 WAIT JOHN J. 34MW FARMER   MASS  
MIDD MALDEN 323 382 40 255 341 WAIT EMILINE 32FW     MASS  
MIDD MALDEN 323 382 41 255 341 WAIT OTIS 1MW     MASS  
MIDD MALDEN 323 382 42 255 341 WAIT EMALINE 14FW     MASS  
MIDD MALDEN 323 387 9 307 404 WAIT HARRIET 25FW     MASS  
MIDD MALDEN 323 392 12 367 476 WAIT EZRA 74MW PAUPER   MASS  
MIDD MALDEN 323 394 22 404 523 WAIT LYDIA A. 28F     MA EW WILLIAM OLIVER 55M SHOEMAKER 2500 MA
MIDD MALDEN 323 395 12 410 531 OLIVER ISAAC 31MW SHOEMAKER 1200 MASS  
MIDD MALDEN 323 395 13 410 531 OLIVER LAINA 28FW     VT  
MIDD MALDEN 323 395 14 410 531 OLIVER OTIS 8MW     MASS  
MIDD MALDEN 323 395 15 410 531 OLIVER BENJ 2MW     MASS  
MIDD MALDEN 323 395 16 410 532 WAIT EBENEZER 31MW SHOEMAKER   MASS ISAAC OLIVER FAMILY Mar
MIDD MALDEN 323 395 17 410 532 WAIT CAROLINE 19FW     MASS 35490
MIDD MALDEN 323 395 18 410 532 WAIT JOSEPHINE 3MON     MASS  
MIDD MALDEN 323 395 27 412 534 WAIT NATHANIEL 66MW   1200 MASS  
MIDD MALDEN 323 395 28 412 534 WAIT SARAH 54FW     MASS  
MIDD MALDEN 323 395 29 412 534 WAIT MARTHA 18FW     MASS  
MIDD MALDEN 323 395 30 412 534 WAIT CHARLES 14FW     MASS  
MIDD MALDEN 323 396 41 442 566 WAIT DENNIS 70MW NONE   MASS  
MIDD MALDEN 323 396 42 442 566 WAIT NANCY 65FW     MASS  
MIDD MALDEN 323 397 8 443 567 WAIT ISAAC 47MW SHOEMAKER   MASS  
MIDD MALDEN 323 397 9 443 568 WAIT EBENEZER 71MW NONE 500 MASS  
MIDD MALDEN 323 397 10 443 568 WAIT ABIGAIL 69FW     MASS  
MIDD MALDEN 323 397 11 443 568 FLOYD HANNAH 65FW     MASS  
MIDD MALDEN 323 397 24 446 573 WAIT WM 40MW HOUSEMAKER   MASS  
MIDD MALDEN 323 397 25 446 573 WAIT SARAH 30FW     MASS  
MIDD MALDEN 323 397 26 446 573 WAIT SUSANA 6FW     MASS  
MIDD MALDEN 323 397 27 446 573 WAIT SARAH 6FW     MASS  
MIDD MALDEN 323 397 28 446 573 WAIT MARY 1MON     MASS  
MIDD MALDEN 323 397 24 447 573 WAIT WILLIAM 40M SHOEMAKER   MA  
MIDD MALDEN 323 397 25 447 573 WAIT SARAH 30F     MA  
MIDD MALDEN 323 397 26 447 573 WAIT SEVRANCE 6F     MA  
MIDD MALDEN 323 397 27 447 573 WAIT SARAH 2F     MA  
MIDD MALDEN 323 397 28 447 573 WAIT MARY 2MONF     MA  
MIDD MALDEN 323 397 42 454 585 WAIT JOSHUA 38MW HOUSEMK   MASS  
MIDD MALDEN 323 398 1 454 585 WAIT ELIZABETH 34FW     NY JOSHUA
MIDD MALDEN 323 398 2 454 585 WAIT EMMA 9FW     MASS  
MIDD MALDEN 323 398 3 454 585 WAIT HARRISON 7MW     MASS  
MIDD MALDEN 323 398 4 454 585 WAIT LILETTA 7FW     MASS  
MIDD MALDEN 323 398 5 455 586 WAIT DAVID 28MW HOUSEMK   MASS  
MIDD MALDEN 323 398 6 455 586 WAIT PAULINE 24FW        
MIDD MALDEN 323 398 7 455 586 WAIT SOLOMAN 1MW        
MIDD MALDEN 323 398 7 458 587 FLOYD SALLY 40FW     MASS  
MIDD MALDEN 323 398 15 458 587 WAIT LOIS 80FW NONE   MASS  
MIDD MALDEN 323 398 16 458 587 WAIT EZRA 50MW NONE   MASS  
MIDD MALDEN 323 398 27 460 592 WAIT ALIVA 54MW NONE   MASS  
MIDD MALDEN 323 398 27 460 592 WAIT OLIVER 54M NONE   MA  
MIDD MALDEN 323 398 28 460 592 WAIT HANNAH 56F     MA  
MIDD MALDEN 323 398 28 460 592 WAIT HANNAH 56FW     MASS  
MIDD MALDEN 323 398 29 460 592 WAIT EDWARD 26M     MA  
MIDD MALDEN 323 398 29 460 592 WAIT EDWARD 26MW     MASS  
MIDD MALDEN 323 398 30 460 592 WAIT JUDITH 18F     MA  
MIDD MALDEN 323 398 30 460 592 WAIT JUDITH 18FW     MASS  
MIDD MALDEN 323 398 31 460 592 WAIT EMILY 10F     MA  
MIDD MALDEN 323 398 31 460 592 WAIT EMILY 10FW     MASS  
MIDD MALDEN 323 398 20 466 601 WAIT STEPHEN 35MW CUNICE   MASS  
MIDD MALDEN 323 398 21 466 601 WAIT SUSAN 27FW        
MIDD MALDEN 323 398 22 466 601 WAIT ALFRED 6MW        
MIDD MALDEN 323 398 23 466 601 WAIT STEPHEN 5MW        
MIDD MALDEN 323 401 33 500 645 WAIT REBECCA 53FW   300 MASS  
MIDD MALDEN 323 401 34 500 645 WAIT CHAS 26MW CARPENTER   MASS  
MIDD MALDEN 323 401 35 500 645 WAIT REBECCA 22FW     MASS  
MIDD MALDEN 323 401 10 504 649 WAIT DAVID 55MW HOUSEMAKER 1000 MASS  
MIDD MALDEN 323 401 11 504 649 WAIT JOANE 50FW     MASS  
MIDD MALDEN 323 401 18 505 650 WAIT JONATHAN 25MW TRIMER   MASS  
MIDD MEDFORD 323 407 33 40 53 WAIT ELISABETH 70FW   2500 MASS ANGLINE JOHNSON
MIDD MEDFORD 323 414 26 124 157 WAIT NATHANIEL W. 50MW BLACKSMITH   MASS  
MIDD MEDFORD 323 414 27 124 157 WAIT SUSAN 45F     MASS  
MIDD MEDFORD 323 414 28 124 157 WAIT ELIJAH 19MW CLERK   MASS  
MIDD MEDFORD 323 414 29 124 157 WAIT SUSAN 17F     MASS  
MIDD MEDFORD 323 414 30 124 157 WAIT HETTIE 15F     MASS  
MIDD MEDFORD 323 414 31 124 157 WAIT SARAH 13F     MASS  
MIDD MEDFORD 323 414 32 124 157 WAIT NATHAN 10M     MASS  
MIDD MEDFORD 323 419 19 168 224 WAIT CHARLES 42MW NONE   MASS  
MIDD MEDFORD 323 419 20 168 224 WAIT REBECCA 50FW     MASS  
MIDD MEDFORD 323 419 21 168 224 WAIT JOHN 40MW NONE   MASS  
MIDD MELROSE 324 280 42 15 16 WAITT GEORGE 17M FARMER   MA EW LEWIS RICHARDSON 36M SHOEMAKER 400 MA
MIDD MELROSE 324 282 34 45 47 WAITT P.A. 39M SHOEMAKER 150 MA  
MIDD MELROSE 324 282 35 45 47 WAITT H.B. 35F     MA  
MIDD MELROSE 324 282 36 45 47 WAITT E.A. 12M     MA  
MIDD MELROSE 324 282 37 45 47 WAITT H.M. 8F     MA  
MIDD MELROSE 324 282 38 45 47 SHUTE THOMAS 15M SHOEMAKER   MA  
MIDD MELROSE 324 282 39 45 47 SHUTE ISAAC 68M SHOEMAKER   MA  
MIDD MELROSE 324 288 42 154 164 WAITT JOHN 60M FARMER   MA  
MIDD MELROSE 324 288 1 154 164 WAITT ELIZABETH 36F     MA  
MIDD MELROSE 324 289 7 165 175 WAITT SAMUEL 29M SHOEMAKER   MAINE  
MIDD MELROSE 324 290 33 185 196 WAITT M.M. 28M FARMER   MA EW JOSEPH LYNDE 2ND 45M FARMER 30000 MA
MIDD NATICK 323 337 10 300 391 WAIT SMITH 36MW NONE   MASS cHARLES & ABAGAIL GOODNOW
MIDD NATICK 323 352 37 470 630 WAITT MARY A. 33F     MA EW EUNICE STONE 50F MA
MIDD NATICK 323 358 11 530 723 WAIT THOMAS 60MW NONE   MASS  
MIDD NATICK 323 358 12 530 723 WAIT MARIA 43FW     NH  
MIDD S READING 324 258 37 132 156 WAITT DAVID 45M SHOEMAKER   MA  
MIDD S READING 324 258 38 132 156 WAITT NANCY 41F     MA  
MIDD S READING 324 258 39 132 156 WAITT H. F. S. 20F     MA  
MIDD S READING 324 258 40 132 156 WAITT H. B. 16M SHOEMAKER   MA  
MIDD S READING 324 258 41 132 156 WAITT CLARISSA 74F   2000 MA  
MIDD S READING 324 278 12 417 486 WAITT JOHN JR. 41M * MAKER 1700 MA  
MIDD S READING 324 278 13 417 486 WAITT ELIZABETH 33F     NH  
MIDD S READING 324 278 14 417 486 WAITT J. N. 7M     MA  
MIDD S READING 324 278 15 417 486 WAITT A. H. 5M        
MIDD S READING 324 278 16 417 486 WAITT M. G. 2F        
MIDD S READING 324 278 22 419 488 WAITT JOHN 73M FARMER 5000 MA  
MIDD S READING 324 278 23 419 488 WAITT ELIZABETH 65F     MA  
MIDD SOMERVILLE 324 376 15 297 322 WAIT ANN W. 58F     MA MCSEARS ASYLUM FOR THE INSANE
MIDD SOMERVILLE 324 377 26 297 322 WAITT FRANCIS 55M     MA MCLEAN ASSYLUM FOR THE INSANE
MIDD STONEHAM 324 295 14 14 24 WAITT J.W. 49M M*** DRESSER   MA EW PAMELIA GOULD 51F 10000 MA
MIDD STONEHAM 324 295 14 14 24 WAITT W.H. 25M CARPENTER   NY EW PAMELIA GOULD 51F 10000 MA
MIDD STONEHAM 324 307 19 209 209 WAITT JAMES 27M CARRIER   MA EW HOLLIS HARSHORN 89M CARRIER MA
MIDD STONEHAM 324 311 42 280 290 WAITT REUBEN 52M FARMER   MA  
MIDD STONEHAM 324 311 1 280 290 WAITT CYNTHIA 43F     MA  
MIDD STONEHAM 324 311 2 280 290 HILL LYDIA 69F     MA  
MIDD WOLBURN 323 249 23 224 308 WAIT JAMES 54M SHOEMAKER 8500 MA  
MIDD WOLBURN 323 249 24 224 308 WAIT DEBORAH 50F     MA  
MIDD WOLBURN 323 249 25 224 308 WAIT HARRIET M. 24F     MA  
MIDD WOLBURN 323 249 26 224 308 WAIT ALBERT A. 13M     MA  
MIDD WOLBURN 323 249 27 224 308 WAIT LOUCIANNA 9F     MA  
                           
NANT NANTUCKET 328 318 5 331 629 WAITT SARAH 63F   500 MA EW JOHN GARDNER 72M NONE MA
NANT NANTUCKET 328 318 6 331 629 WAITT WILLIAM H. 31M TRADER   MA EW JOHN GARDNER 72M NONE MA
                           
NORF BRAINTREE 331 104 6 161 224 WAIT HASEA W. 48M SHOVEL MAKER 2000 ME  
NORF BRAINTREE 331 104 7 161 224 WAIT SARAH A. D. 38F     MA  
NORF BRAINTREE 331 104 8 161 224 WAIT SARAH J. B. 14F     ME  
NORF BRAINTREE 331 104 9 161 224 WAIT MARY A. 3F     MA  
NORF BRAINTREE 331 104 10 161 224 WAIT EZRA H. 4MONM     MA  
NORF BRAINTREE 331 104 11 161 224 DYKE ANTHONY 71M SHOVEL MAKER   MA  
NORF BRAINTREE 331 104 12 161 224 DYKE MARY 68F     MA  
NORF CANTON 329 149 18 147 164 WAIT HENRY* 19M SHOVEL PLATER   MA MARRIED IN LAST YR
NORF CANTON 329 149 19 147 164 WAIT JOAN 18F     MA MARRIED IN LAST YR
NORF CANTON 329 149 20 148 165 WAIT MARTIN 25M SHOVEL PLATER   MA  
NORF CANTON 329 149 21 148 165 WAIT SARAH M. 25F     MA  
NORF DEDHAM 330 227 38 90 109 WAIT RICHARD 50M   1000 MA  
NORF DEDHAM 330 227 39 90 109 WAIT MARY 46F     MA  
NORF DEDHAM 330 227 40 90 109 WAIT JOHN 14M     MA  
NORF DEDHAM 330 227 41 90 109 WAIT WILLIAM 9M     MA  
NORF DORCHESTER 329 11 28 127 158 WAIT ANNA 76F     MA EW HENRY J. PACKARD 40M CABINET MAKER 2000 MA
NORF DORCHESTER 329 36 1 438 509 WAIT JACOB N. 42M BUTTER DEALER 6000 ME  
NORF DORCHESTER 329 36 2 438 509 WAIT ELIZABETH W.R. 39F     MA  
NORF DORCHESTER 329 36 3 438 509 WAIT JANE E. 13F     ME  
NORF DORCHESTER 329 36 4 438 509 WAIT LOUISTENE 9M     ME  
NORF DORCHESTER 329 36 5 438 509 WAIT MARY H. 6F     MA  
NORF DORCHESTER 329 36 6 438 509 WAIT THEODORE M. 5M     MA  
NORF DORCHESTER 329 36 7 438 509 WAIT ANN S. 3F     MA  
NORF DORCHESTER 329 36 8 438 509 WAIT EUNICE N. 2F     MA  
NORF MILTON 331 209 4 72 84 WAITE ANNA R. 50F     MA EW FREDERICH EUSTIN 32M GENTLEMAN 98,000 RI
NORF ROXBURY 330 177 21 2140 2882 WAIT THOMAS C. 39M MASON 6000 MA  
NORF ROXBURY 330 177 22 2140 2882 WAIT S.E. 37F     MA  
NORF ROXBURY 330 177 23 2140 2882 WAIT SARAH 11F     MA  
NORF ROXBURY 330 177 24 2140 2882 WAIT FRANK 7M     MA  
NORF ROXBURY 330 177 25 2140 2882 WAIT EMORY 4M     MA  
NORF ROXBURY 330 177 26 2140 2882 WAIT ELDORA 2F     MA  
NORF STOUGHTON 329 108 27 171 204 WAITT REBECCA 18F     MA EW CHARLES D. HAYDEN 45M BOOTMAKER MA
                           
SUFF BOSTON 1 334 2 8 15 17 WAITE JOHN W. 15M     MA EW ELIZA WELLS 61F MA
SUFF BOSTON 1 338 66 26 728 1036 WAITE WILLIAM 35M NONE   UNKNOWN  
SUFF BOSTON 1 338 66 27 728 1036 WAITE SARAH 33F     ME  
SUFF BOSTON 1 338 66 28 728 1036 WAITE GEORGE 2M     MA  
SUFF BOSTON 1 338 66 29 728 1036 WAITE FREDERICK 3M     MA  
SUFF BOSTON 1 337 412 5 782 1664 WAIT WILLIAM 29M LABORER   MA  
SUFF BOSTON 1 337 412 6 782 1664 WAIT MARY 17F     MAINE  
SUFF BOSTON 1 337 412 7 782 1664 WAIT WILLIAM 6MONM     MA  
SUFF BOSTON 11 338 178 22 1702 2720 WAIT CHARLES 30M TEAMSTER   ME  
SUFF BOSTON 12 339 250 26 216 301 WAIT GILBERT 32M PROVISIONS 3500 ME  
SUFF BOSTON 12 339 250 27 216 301 WAIT CYNTHIA 27F     MA  
SUFF BOSTON 12 339 250 28 216 301 WAIT CAROLINE S. 6F     MA  
SUFF BOSTON 12 339 250 29 216 301 WAIT CYNTHIA A. 4F     MA  
SUFF BOSTON 12 339 254 2 272 376 WAIT HARRY 20M CLERK   ME EW JOHN D. RICHARDSON 44M BANKER 10,000 MA
SUFF BOSTON 12 339 333 26 1322 1661 WAIT ANN 50F     ST. JOHN EW ALEXANDER W. KELLOG 27M MACHINIST SCOTD
SUFF BOSTON 2 334 125 4 32 90 WAITT HARRIET E. 33F     MA  
SUFF BOSTON 2 334 125 5 32 90 WAITT MARY A. 15F     MA  
SUFF BOSTON 2 334 125 6 32 90 TEWKSBURY GEO 22M BOATMAN   MA  
SUFF BOSTON 3 334 253 4 261 542 WAITE JOHN 32M BOOTMAKER   MA  
SUFF BOSTON 3 334 253 4 261 542 WAITE FRANCIS 31F     MA  
SUFF BOSTON 3 334 319 42 875 1606 WAIT * 30M CLERK   MA EW O.H. WILLIAMS 30M CLERK ME
SUFF BOSTON 4 335 125 36 31 31 WAIT SAMUELL 40M CLERK   MA EW GEO BOON 40M CLERK CONN
SUFF BOSTON 4 335 125 37 31 31 WAIT MARY 35F     MA  
SUFF BOSTON 4 335 125 38 31 31 WAIT CHAS 3MONM     MA  
SUFF BOSTON 4 335 174 29 476 514 WAITT ELIJA 68M THOC MAKER   MA  
SUFF BOSTON 4 335 174 30 476 514 WAITT R.R. 60F     MA  
SUFF BOSTON 4 335 174 31 476 514 WAITT CORWIN 35M THOC MAKER   MA  
SUFF BOSTON 4 335 125       WAITT HENRY          
SUFF BOSTON 4W 335 70 14 670 1136 WAITE WILLIAM A 25M MACHINIST   RI  
SUFF BOSTON 4W 335 70 15 670 1136 WAITE MARY C. 25F     RI  
SUFF BOSTON 4W 335 70 16 670 1136 WAITE SOLMAN T. 5MONM     MA  
SUFF BOSTON 5 335 232 39 260 514 WAITE JOHN B. 28M WAITER   MA  
SUFF BOSTON 5 335 232 40 260 514 WAITE ELLEN 20F     IRELAND  
SUFF BOSTON 5 335 232 41 260 514 WAITE HENRY 6MONM     MA  
SUFF BOSTON 5 335 308 18 1105 1735 WAIT GILBERT 18M CLERK   MA EW BENJ. T. GOULD 41M GROCER 2500 NH
SUFF BOSTON 5 335 313 26 1161 1808 WAITE JOSIAH K. 43M CLERGYMAN 4300 MA METHODIST
SUFF BOSTON 5 335 319 13 1190 1841 WAIT ISAAC B. 45M BOOTMAKER   MA  
SUFF BOSTON 5 335 319 14 1190 1841 WAIT MARY 45F     MA  
SUFF BOSTON 5 335 319 15 1190 1841 WAIT WM H. 15M     MA  
SUFF BOSTON 5 335 319 16 1190 1841 WAIT NORAM 13M     MA  
SUFF BOSTON 5 335 319 17 1190 1841 WAIT MARY C. 10F     MA  
SUFF BOSTON 5 335 319 18 1190 1841 WAIT ISAAC B. 8M     MA  
SUFF BOSTON 5 335 319 19 1190 1841 WAIT ALBERT C. 5M     MA  
