Kentucky 1850
COUNTY TOWN RL# PG# LI# DW# FM# SURname name A/S/C OCCUP VRE BP REMARKS
HARRISON DISTRICT 1 203 66 41 229 229 WAIT DANIEL 42M FARMER 2000 KY  
HARRISON DISTRICT 1 203 74 17 344 344 WAIT EDWARD 40M FARMER 3300 KY  
HARRISON DISTRICT 1 203 74 18 344 344 WAIT ELIZABETH 34F     KY  
HARRISON DISTRICT 1 203 74 19 344 344 WAIT SARAH 14F     KY  
HARRISON DISTRICT 1 203 74 20 344 344 WAIT REBECCA 13F     KY  
HARRISON DISTRICT 1 203 74 21 344 344 WAIT JOHN 11M     KY  
HARRISON DISTRICT 1 203 74 22 344 344 WAIT NANCY 10F     KY  
HARRISON DISTRICT 1 203 74 23 344 344 WAIT MARY 7F     KY  
HARRISON DISTRICT 1 203 74 24 344 344 WAIT HENRY 5M     KY  
HARRISON DISTRICT 1 203 74 25 344 344 WAIT MARTHA 3F     KY  
HARRISON DISTRICT 1 203 74 26 344 344 WAIT WILLIAM 1M     KY  
                           
KENTON   208 144 1 227 227 WaitE PAUL 36M PHYSICIAN 450 ENGLAND  
KENTON   208 144 1 227 227 WaitE CHARLOTTE 29F     IN  
KENTON   208 144 1 227 227 WaitE MARY 3F     OH  
KENTON   208 144 1 227 227 WaitE CHARLES 2M     IL  
KENTON   208 144 1 227 227 WaitE FANNY 1MONF     KY  
                           
MASON DISTRICT 1 212 17   226 231 WaitE STEPHEN 21M FARM HAND   OH  
                           
PULASKI DIVISION 2 217 77 9 34 34 WAIT WILLIAM S. 51M MERCHANT 1500 MA  
PULASKI DIVISION 2 217 77 10 34 34 WAIT ZELPHOR 44F     KY  
PULASKI DIVISION 2 217 77 11 34 34 WAIT HENRY C. 14M     KY  
                           
SCOTT DISTRICT 2 218 477 31 430 430 WAIT JOHN 49M WAGON MAKER 350 KY  
SCOTT DISTRICT 2 218 477 32 430 430 WAIT NANCY 43F     KY  
SCOTT DISTRICT 2 218 477 33 430 430 WAIT SARAH A. 21F     KY  
SCOTT DISTRICT 2 218 477 34 430 430 WAIT JOHN W. 19M LABORER   KY  
SCOTT DISTRICT 2 218 477 35 430 430 WAIT MERIT 10M     KY  
SCOTT DISTRICT 2 218 477 36 430 430 WAIT VIRGINIA 8F     KY